Home » Products » Glove machine seires » JB-SBA Multi-Material Glove Dipping Machine For Superior Production Efficiency

Inquriy Now

JB-SBA Multi-Material Glove Dipping Machine For Superior Production Efficiency

Introducing the JB-SBA Multi-Material Glove Dipping Machine from JUBAO TECHNICAL MACHINE LIMITED, designed to revolutionize glove manufacturing. This advanced machine produces high-quality gloves from PVC, latex, vinyl, nitrile, and neoprene, suitable for examination, surgical, and various industrial applications. Experience unparalleled production speed, energy efficiency, and reliability with the JB-SBA.

Jubao Machine

Product Details:

  • Versatile Material Handling: Expertly processes PVC emulsion, latex, vinyl, and nitrile, enabling the production of a diverse range of glove types.
  • Enhanced Double Mode Functionality: The innovative double mode design increases chaining speed by 10%, outperforming industry standards. This feature ensures high-temperature resistance and quick conversion rates, maximizing productivity.
  • High-Efficiency Fixtures: Incorporates lightweight, high-temperature resistant fixtures that are 50% lighter than traditional iron fixtures, reducing energy consumption by up to 30% and accelerating operational speed.
  • Rapid Heating System: The advanced combustion chamber, equipped with a high-performance burner, swiftly adjusts oven temperatures. This system is more energy-efficient and faster than traditional boilers requiring 25 hours to reach the desired temperature.
  • Comprehensive Tank Heating: Maintains consistent processing conditions with tank heating, ensuring top-quality glove production.

Product Attributes:

  • Main Products: Manufactures PVC, latex, vinyl, nitrile, and neoprene gloves for examination, surgical, and industrial use.
  • Key Advantages:
    • Double mode for enhanced speed and efficiency.
    • Lightweight, high-temperature resistant fixtures for continuous 24-hour operation.
    • Rapid measurement and energy-saving design.
    • Advanced heating system for efficient temperature control.
  • Additional Features: Includes tank heating for consistent processing and superior product quality.

Transform your glove manufacturing capabilities with the JB-SBA Multi-Material Glove Dipping Machine, designed for superior efficiency, reliability, and production quality.

Glove Production Line Detail:

 

 

Finished products:

微信图片_20210601164418

 

Tip: There is a need for more detailed information, please call customer service!

Model MachineSise

(m)(LxWxH)

Minimum Plant Size(m)(LxWxH) Layer Max Capacity

day/pcs

Stable Heat

Consumption

(kcal/hr)

Start Heat

Consumption

(kcal/hr)

Speed

m/min

Power

kw/hr

Former

pcs

Chain

(m)

Single mod JB-SBA60x8 60×2.3×8.5 65×6.3×9.5 8 137000 404000 673000 9.5 55 4800 480
JB-SBA80x8 80×2.3×8.5 85×6.3×9.5 8 184000 543000 905000 13 60 6400 640
JB-SBA100x8 100×2.3×8.5 105×6.3×9.5 8 230000 679000 1130000 16 70 8000 800
JB-SBA110x8 110×2.3×8.5 115×6.3×9.5 8 253000 747000 1250000 18 75 8800 880
JB-SBA120x8 120×2.3×8.5 125×6.3×9.5 8 276000 815000 1360000 19 80 9600 960
JB-SBA150x8 150×2.3×8.5 155×6.3×9.5 8 346000 1020000 1700000 24 95 12000 1200
JB-SBA180x8 180×2.3×8.5 185×6.3×9.5 8 415000 1220000 2030000 29 110 14400 1440
JB-SBA200x8 200×2.3×8.5 205×6.3×9.5 8 461000 1360000 2270000 32 120 16000 1600
Dual mode JB-SBB80x8 80×2.3×10 85×6.3×11 8 369000 1090000 1820000 13 100 12800 640
JB-SBB100x8 100×2.3×10 105×6.3×11 8 461000 1360000 2270000 16 120 16000 800
JB-SBB110x8 110×2.3×10 115×6.3×11 8 507000 1500000 2500000 18 130 17600 880
JB-SBB120x8 120×2.3×10 125×6.3×11 8 553000 1630000 2720000 19 140 19200 960
JB-SBB140x8 140×2.3×10 145×6.3×11 8 645000 1900000 3170000 22.5 160 22400 1120
JB-SBB150x8 150×2.3×10 155×6.3×11 8 691000 2040000 3400000 24 170 24000 1200
JB-SBB160x8 160×2.3×10 165×6.3×11 8 737000 2180000 3630000 26 180 25600 1280
JB-SBB180x8 180×2.3×10 185×6.3×11 8 829000 2450000 4080000 29 210 28800 1440
JB-SBB200x8 200×2.3×10 205×6.3×11 8 922000 2720000 4530000 32 220 32000 1600
JB-SBB180x10 180×2.3×11 185×6.3×12 10 1037000 3060000 5100000 36 240 36000 1800
JB-SBB200x10 200×2.3×11 205×6.3×12 10 1152000 3400000 5670000 40 250 40000 2000
JB-SBC120x4 120x4x7 125×7.5×8 4 806000 28 4320000 128 9600 960
JB-SBC130x4 130x4x7 135×7.5×8 4 892000 31 4480000 128 10400 1040
JB-SBC140x4 140x4x7 145×7.5×8 4 950000 33 4800000 144 11200 1120
JB-SBC150x4 150x4x7 155×7.5×8 4 1008000 35 4880000 152 12000 1200
JB-SBC160x4 160x4x7 165×7.5×8 4 1094000 38 4960000 160 12800 1280
JB-SBC180x4 180x4x7 185×7.5×8 4 1152000 40 5280000 192 14400 1440
JB-SBC200x4 200x4x7 205×7.5×8 4 1208000 42 5600000 224 16000 1600

Related Products

Jubao Machine
Scroll to Top

Inquriy Now